(SPK=920)
Day 1: From Coimbatore to Thingaloor (Chandran) , Alangudi (Guru) , Thirunageshwaram (Raghu) , Suriyanar Kovil (Suriyan) , Kanjanoor (Sukkran) Then Night Halt at Mayiladuthurai.
Day 2: From Mayiladuthurai to Vaitheeswaran Kovil (Sevvai) , Thiruvenkadu (Bhudan) , Keezhaperumpallam (Kethu) , Thirunallar (Sani) & Back to Coimbatore.
Cost Including : Cab Rent , Fuel , Driver Allowance, parking & Toll Charges.
Navagraga Tour Schedule | ||
---|---|---|
Navagraha Lord | Temple location | Distance and Route |
Suryanar Koil (Temple for Sun) | Suryanarkoil | 18 Kms. towards Mayiladuthurai Route (3 Kms. from Aduthurai which is on the Kumbakonam - Mayiladuthurai Road) |
Chandran(Temple for Moon) | Thingalur | 1.5 Kms. from Thirupayhanam which is on the Kumbakonam-Thiruvayyaru Road |
Kujan (Temple for Mars) | Vaitheesvaran Koil | 4 Kms. from Mayiladuthurai on the Chidambaram Road. |
Budan(Temple for Mercury) | Thiruvenkadu | 10 Kms. SouthEast of Sirkali (Sirkazhi) |
Lord Guru (Temple for Jupiter) | Alangudi | 19 Kms towards Mannargudi route or About 15 Kms. from Kumbakonam on the way to NeedaMangalam. |
Sukran (Goddess Venus Temple) | Kanchanoor (Kanjanur) | 21 Kms. in Mayiladuthurai route (It is an interior village on the Mayiladuthurai - Kathiramangalam Road. |
Saneeswaran(Temple for Saturn) | Thirunallar | 48 Kms - Kumbakonam Karaikkal Route or just on the way to Peralam- Karaikkal route, 5 Kms. from Karaikkal |
Rahu(Temple for Dragon's Head)(Ascendant node) | Thirunageswaram | About 9 Kms in Kumbakonam Karaikkal route |
Ketu(Temple for Dragon's Tail)(Descendant note) | Kilperumpallam (Keezaperumpallam) | Near Poompuhar - on Mayiladuthurai- Poompuhar road |
Journey Beyond, Discover More
10/30G, KNG Pudur Road, Subramaniyampalayam, G.N Mills Post, Coimbatore – 641 029.